Half-Year Data
| Income Statement Highlights |
As of February 28, 2009 |
As of February 29, 2008 |
Change |
| (in thousands of Euro) | |||
| Net Sales | 12.782 | 27.170 | -14.388 |
| Ebitda | -3.603 | -123 | -3.480 |
| % of net sales | -28.19% | -0,45% | |
| Operating income | -7.872 | -4.408 | -3.464 |
| % of net sales | -61,58% | -16,22% | |
| Net income before income tax expense | -9.557 | -7.005 | -2.552 |
| % of net sales | -74,77% | -25,78% | |
| Net income before assets held for sale | -12.048 | -5.737 | -6.310 |
| % of net sales | -94,25% | -21,12% | |
| Net income for the period | -12.048 | -5.737 | -6.310 |
| % of net sales | -94,25% | -21,12% | |
| Balance Sheet Highlights |
As of February 28, 2009 |
As of August 31, 2008 |
Change |
| (in thousands of Euro) | |||
| Net invested capital | 90.002 | 96.927 | -6.924 |
| Shareholders' equity | 23.297 | 35.002 | -11.704 |
| Net Financial Debt | 66.705 | 61.925 | 4.780 |